 
        HP Poly Blackwire 3320 Duo USB-C/USB-A Headset 8X219AA
Poly Blackwire 3320 Stereo USB-C Headset +USB-C/A Adapter
- On-ear (stereo)
- USB Type-A; Wired USB Type-C®
- Omnidirectional
- Noise and echo reduction; Dynamic EQ optimized; Noise cancellation (NC)
- Part# HP-8X219AA
| Compatibility | Compatible with PCs via USB/USB Type-C®, connects to mobile devices and tablets via 3.5 mm (BW3315/BW3325) and devices that support USB Type-C® | 
|---|---|
| Color | Black | 
| Boom mic length (mm) | 135 mm | 
| Sensitivity (microphone) | 11 dB SLR | 
| Signal-to-noise ratio | >24 dB | 
| Impedance | 32 ohm | 
| Cable length | 65.8 cm (inline module to headset); 145.08 cm (USB to inline module); 217.93 cm (total USB to headset) | 
| Nominal sound pressure level | 94 dB SPL | 
| Button user controls | Call answer/end; Mute; Volume +/-; Microsoft Teams | 
| Headphone type | On-ear (stereo) | 
| Sensitivity (speaker) | -3.5 dB RLR | 
| Microphone type | Omnidirectional | 
| Speaker bandwidth | 20 Hz to 20 kHz | 
| Microphone bandwidth | 100 Hz to 10 kHz | 
| Boom mic rotation | 280° | 
| Ear cushions | Artificial leather (surface material) | 
| Compatible Operating Systems | Windows 10; macOS | 
| Acoustic protection technology | SoundGuard Digital 1 2 | 
| Speaker size | 32 mm | 
| Pallet dimensions (W x D x H) | 101.6 x 121.9 x 194 cm | 
| Cartons per layer | 10 | 
| Weight | 131 g | 
| Package weight | 300 g | 
| Pallet weight | 357 kg | 
| Minimum System Requirements | USB Type-A port; USB Type-C® port | 
| What's in the box | User guide; Headset; USB Type-C® to USB Type-A adapter | 
| Manufacturer Warranty | Poly standard two-year limited warranty | 
We Also Recommend
 
               
       
       
       
      